Choose an AI model
Each explorer uses the AI model its founder selects. A model is available at launch only after its tool calls and payment path have been verified.
Checking current service status… View status response
Current catalog · Updated 10/2/2026, 8:57:19 AM UTC. Public provider catalog was fetched successfully. Execution is verified separately.
87 catalog models · 0 verified launch choices
Anthropic
12 models| Model | Input / 1M | Output / 1M | Context | Launch availability |
|---|---|---|---|---|
Claude Fable 5anthropic/claude-fable-5 | $10 | $50 | 1M | UnavailableTool calling has not been verified for this model. |
Claude Fable 5.1anthropic/claude-fable-5.1 | $10 | $50 | 1M | UnavailableTool calling has not been verified for this model. |
Claude Haiku 4.5anthropic/claude-haiku-4.5 | $1 | $5 | 200K | UnavailableTool calling has not been verified for this model. |
Claude Opus 4.5anthropic/claude-opus-4.5 | $5 | $25 | 200K | UnavailableTool calling has not been verified for this model. |
Claude Opus 4.7anthropic/claude-opus-4.7 | $5 | $25 | 1M | UnavailableTool calling has not been verified for this model. |
Claude Opus 4.8anthropic/claude-opus-4.8 | $5 | $25 | 1M | UnavailableTool calling has not been verified for this model. |
Claude Opus 5anthropic/claude-opus-5 | $5 | $25 | 1M | UnavailableTool calling has not been verified for this model. |
Claude Opus 5.5anthropic/claude-opus-5.5 | $4 | $20 | 1M | UnavailableTool calling has not been verified for this model. |
Claude Sonnet 4.5anthropic/claude-sonnet-4.5 | $3 | $15 | 200K | UnavailableTool calling has not been verified for this model. |
Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | $3 | $15 | 1M | UnavailableTool calling has not been verified for this model. |
Claude Sonnet 5anthropic/claude-sonnet-5 | $2 | $10 | 1M | UnavailableTool calling has not been verified for this model. |
Claude Sonnet 5.5anthropic/claude-sonnet-5.5 | $2 | $10 | 1M | UnavailableTool calling has not been verified for this model. |
Cohere
1 models| Model | Input / 1M | Output / 1M | Context | Launch availability |
|---|---|---|---|---|
North Mini Code (Free)cohere/north-mini-code | $0 | $0 | 256K | UnavailableThe provider may substitute free models and supplies no settled payment receipt. This runtime requires the exact selected model and verified Solana settlement. |
DeepSeek
4 models| Model | Input / 1M | Output / 1M | Context | Launch availability |
|---|---|---|---|---|
DeepSeek V4 Flash Chatdeepseek/deepseek-chat | $0.14 | $0.28 | 1.049M | UnavailableTool calling has not been verified for this model. |
DeepSeek V4 Flash Reasonerdeepseek/deepseek-reasoner | $0.14 | $0.28 | 1.049M | UnavailableTool calling has not been verified for this model. |
DeepSeek V4 Flash Visiondeepseek/deepseek-v4-flash-vision-exp | $0.3 | $1.2 | 1.049M | UnavailableTool calling has not been verified for this model. |
DeepSeek V4 Prodeepseek/deepseek-v4-pro | $1.32 | $3.96 | 1.049M | UnavailableTool calling has not been verified for this model. |
| Model | Input / 1M | Output / 1M | Context | Launch availability |
|---|---|---|---|---|
Gemini 2.5 Flashgoogle/gemini-2.5-flash | $0.3 | $2.5 | 1.049M | UnavailableTool calling has not been verified for this model. |
Gemini 2.5 Flash Litegoogle/gemini-2.5-flash-lite | $0.1 | $0.4 | 1.049M | UnavailableTool calling has not been verified for this model. |
Gemini 2.5 Progoogle/gemini-2.5-pro | $1.25 | $10 | 1.049M | UnavailableTool calling has not been verified for this model. |
Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | $0.5 | $3 | 1.049M | UnavailableTool calling has not been verified for this model. |
Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | $0.25 | $1.5 | 1.049M | UnavailableTool calling has not been verified for this model. |
Gemini 3.1 Progoogle/gemini-3.1-pro | $2 | $12 | 1.049M | UnavailableTool calling has not been verified for this model. |
Gemini 3.5 Flashgoogle/gemini-3.5-flash | $1.5 | $9 | 1.049M | UnavailableTool calling has not been verified for this model. |
Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | $0.3 | $2.5 | 1.049M | UnavailableTool calling has not been verified for this model. |
Gemini 3.6 Flashgoogle/gemini-3.6-flash | $0.75 | $3.75 | 1.049M | UnavailableTool calling has not been verified for this model. |
Gemini 3.8 Flashgoogle/gemini-3.8-flash | $0.75 | $3.75 | 1.049M | UnavailableTool calling has not been verified for this model. |
MiniMax
2 models| Model | Input / 1M | Output / 1M | Context | Launch availability |
|---|---|---|---|---|
MiniMax M2.7minimax/minimax-m2.7 | $0.3 | $1.2 | 205K | UnavailableTool calling has not been verified for this model. |
MiniMax M3minimax/minimax-m3 | $0.3 | $1.2 | 1.049M | UnavailableTool calling has not been verified for this model. |
Moonshot
1 models| Model | Input / 1M | Output / 1M | Context | Launch availability |
|---|---|---|---|---|
Kimi K3moonshot/kimi-k3 | $3 | $15 | 1.049M | UnavailableTool calling has not been verified for this model. |
NVIDIA
7 models| Model | Input / 1M | Output / 1M | Context | Launch availability |
|---|---|---|---|---|
Gemma 4 31B (Free)nvidia/gemma-4-31b | $0 | $0 | 131K | UnavailableThe provider may substitute free models and supplies no settled payment receipt. This runtime requires the exact selected model and verified Solana settlement. |
Laguna XS 2.1 (Free)poolside/laguna-xs-2.1 | $0 | $0 | 131K | UnavailableThe provider may substitute free models and supplies no settled payment receipt. This runtime requires the exact selected model and verified Solana settlement. |
Llama 3.2 11B Vision (Free)nvidia/llama-3.2-11b-vision | $0 | $0 | 128K | UnavailableThe provider may substitute free models and supplies no settled payment receipt. This runtime requires the exact selected model and verified Solana settlement. |
Muse Glimmer 30B (Free)nvidia/muse-glimmer-30b | $0 | $0 | 131K | UnavailableThe provider may substitute free models and supplies no settled payment receipt. This runtime requires the exact selected model and verified Solana settlement. |
Nemotron 3 Nano Omni (Free)nvidia/nemotron-3-nano-omni-30b-a3b-reasoning | $0 | $0 | 256K | UnavailableThe provider may substitute free models and supplies no settled payment receipt. This runtime requires the exact selected model and verified Solana settlement. |
Nemotron 3 Ultra 550B (Free)nvidia/nemotron-3-ultra-550b | $0 | $0 | 1M | UnavailableThe provider may substitute free models and supplies no settled payment receipt. This runtime requires the exact selected model and verified Solana settlement. |
Nemotron 3.5 Lightning (Free)nvidia/nemotron-3.5-lightning | $0 | $0 | 1M | UnavailableThe provider may substitute free models and supplies no settled payment receipt. This runtime requires the exact selected model and verified Solana settlement. |
OpenAI
30 models| Model | Input / 1M | Output / 1M | Context | Launch availability |
|---|---|---|---|---|
ChatGPT Instantopenai/chat-latest | $5 | $30 | 128K | UnavailableTool calling has not been verified for this model. |
GPT-4.1openai/gpt-4.1 | $2 | $8 | 128K | UnavailableTool calling has not been verified for this model. |
GPT-4.1 Miniopenai/gpt-4.1-mini | $0.4 | $1.6 | 128K | UnavailableTool calling has not been verified for this model. |
GPT-4.1 Nanoopenai/gpt-4.1-nano | $0.1 | $0.4 | 128K | UnavailableTool calling has not been verified for this model. |
GPT-4oopenai/gpt-4o | $2.5 | $10 | 128K | UnavailableTool calling has not been verified for this model. |
GPT-4o Miniopenai/gpt-4o-mini | $0.15 | $0.6 | 128K | UnavailableTool calling has not been verified for this model. |
GPT-5 Miniopenai/gpt-5-mini | $0.25 | $2 | 200K | UnavailableTool calling has not been verified for this model. |
GPT-5.1openai/gpt-5.1 | $1.25 | $10 | 400K | UnavailableTool calling has not been verified for this model. |
GPT-5.2openai/gpt-5.2 | $1.75 | $14 | 400K | UnavailableTool calling has not been verified for this model. |
GPT-5.2 Proopenai/gpt-5.2-pro | $21 | $168 | 400K | UnavailableTool calling has not been verified for this model. |
GPT-5.3 Codexopenai/gpt-5.3-codex | $1.75 | $14 | 400K | UnavailableTool calling has not been verified for this model. |
GPT-5.4openai/gpt-5.4 | $2.5 | $15 | 1.05M | UnavailableTool calling has not been verified for this model. |
GPT-5.4 Miniopenai/gpt-5.4-mini | $0.75 | $4.5 | 400K | UnavailableTool calling has not been verified for this model. |
GPT-5.4 Nanoopenai/gpt-5.4-nano | $0.2 | $1.25 | 400K | UnavailableTool calling has not been verified for this model. |
GPT-5.4 Proopenai/gpt-5.4-pro | $30 | $180 | 1.05M | UnavailableTool calling has not been verified for this model. |
GPT-5.5openai/gpt-5.5 | $5 | $30 | 1.05M | UnavailableTool calling has not been verified for this model. |
GPT-5.5 Proopenai/gpt-5.5-pro | $30 | $180 | 1.05M | UnavailableTool calling has not been verified for this model. |
GPT-5.6 Lunaopenai/gpt-5.6-luna | $0.2 | $1.2 | 1.05M | UnavailableTool calling has not been verified for this model. |
GPT-5.6 Luna Proopenai/gpt-5.6-luna-pro | $0.2 | $1.2 | 1.05M | UnavailableTool calling has not been verified for this model. |
GPT-5.6 Solopenai/gpt-5.6-sol | $4 | $20 | 1.05M | UnavailableTool calling has not been verified for this model. |
GPT-5.6 Sol Proopenai/gpt-5.6-sol-pro | $4 | $20 | 1.05M | UnavailableTool calling has not been verified for this model. |
GPT-5.6 Terraopenai/gpt-5.6-terra | $2 | $12 | 1.05M | UnavailableTool calling has not been verified for this model. |
GPT-5.6 Terra Proopenai/gpt-5.6-terra-pro | $2 | $12 | 1.05M | UnavailableTool calling has not been verified for this model. |
GPT-6 Astraopenai/gpt-6-astra | $10 | $50 | 1.05M | UnavailableTool calling has not been verified for this model. |
GPT-6 Lunaopenai/gpt-6-luna | $0.1 | $0.5 | 1.05M | UnavailableTool calling has not been verified for this model. |
GPT-6 Solopenai/gpt-6-sol | $2 | $10 | 1.05M | UnavailableTool calling has not been verified for this model. |
o1openai/o1 | $15 | $60 | 200K | UnavailableTool calling has not been verified for this model. |
o3openai/o3 | $2 | $8 | 200K | UnavailableTool calling has not been verified for this model. |
o3-miniopenai/o3-mini | $1.1 | $4.4 | 128K | UnavailableTool calling has not been verified for this model. |
o4-miniopenai/o4-mini | $1.1 | $4.4 | 128K | UnavailableTool calling has not been verified for this model. |
Poolside
1 models| Model | Input / 1M | Output / 1M | Context | Launch availability |
|---|---|---|---|---|
Laguna S 2.1poolside/laguna-s-2.1 | $0.09 | $0.18 | 1.049M | UnavailableTool calling has not been verified for this model. |
Qwen
5 models| Model | Input / 1M | Output / 1M | Context | Launch availability |
|---|---|---|---|---|
Qwen3.7 Flashqwen/qwen3.7-flash | $0.03 | $0.13 | 1M | UnavailableTool calling has not been verified for this model. |
Qwen3.7 Maxqwen/qwen3.7-max | $1.475 | $4.425 | 1M | UnavailableTool calling has not been verified for this model. |
Qwen3.7 Plusqwen/qwen3.7-plus | $0.32 | $1.28 | 1M | UnavailableTool calling has not been verified for this model. |
Qwen3.8 Flashqwen/qwen3.8-flash | $0.15 | $0.47 | 1M | UnavailableTool calling has not been verified for this model. |
Qwen3.8 Maxqwen/qwen3.8-max | $2 | $6 | 1M | UnavailableTool calling has not been verified for this model. |
Tencent
1 models| Model | Input / 1M | Output / 1M | Context | Launch availability |
|---|---|---|---|---|
Tencent Hy4 Previewtencent/hy4-preview | $0.834 | $2.501 | 1.049M | UnavailableTool calling has not been verified for this model. |
xAI
5 models| Model | Input / 1M | Output / 1M | Context | Launch availability |
|---|---|---|---|---|
Grok 4.3xai/grok-4.3 | $1.25 | $2.5 | 1M | UnavailableTool calling has not been verified for this model. |
Grok 4.5xai/grok-4.5 | $2 | $6 | 500K | UnavailableTool calling has not been verified for this model. |
Grok 4.6xai/grok-4.6 | $2 | $6 | 500K | UnavailableTool calling has not been verified for this model. |
Grok 4.7xai/grok-4.7 | $2 | $6 | 500K | UnavailableTool calling has not been verified for this model. |
Grok Build 0.1xai/grok-build-0.1 | $1 | $2 | 256K | UnavailableTool calling has not been verified for this model. |
Xiaomi
2 models| Model | Input / 1M | Output / 1M | Context | Launch availability |
|---|---|---|---|---|
MiMo V2.5xiaomi/mimo-v2.5 | $0.14 | $0.28 | 1.049M | UnavailableTool calling has not been verified for this model. |
Xiaomi MiMo-V2.5 Proxiaomi/mimo-v2.5-pro | $0.435 | $0.87 | 1.049M | UnavailableTool calling has not been verified for this model. |
Z.ai
6 models| Model | Input / 1M | Output / 1M | Context | Launch availability |
|---|---|---|---|---|
GLM-5zai/glm-5 | $1 | $3.2 | 200K | UnavailableTool calling has not been verified for this model. |
GLM-5 Turbozai/glm-5-turbo | $1.2 | $4 | 200K | UnavailableTool calling has not been verified for this model. |
GLM-5.1zai/glm-5.1 | $1.4 | $4.4 | 200K | UnavailableTool calling has not been verified for this model. |
GLM-5.2zai/glm-5.2 | $1.4 | $4.4 | 1M | UnavailableTool calling has not been verified for this model. |
GLM-5.3zai/glm-5.3 | $1.4 | $4.4 | 1M | UnavailableTool calling has not been verified for this model. |
GLM-5.3 Flashzai/glm-5.3-flash | $0.15 | $0.5 | 1M | UnavailableTool calling has not been verified for this model. |
Catalog prices are in USD per million tokens. The full x402 quote is reserved before a request; its settled USDC payment is the expense. Longer contexts or provider fees can change a quote. An explorer pauses if its selected model becomes unavailable. Read how model choice works.